|
|
||
|
|
Click on Links Below Home HO O N S New Products Price List Miscellaneous Join Email List Dealer Orders Retail Orders Contact Us Ordering Info |
|
|
|
| In Stock | In Stock | In Stock | In Stock | |||
| # | at Bowser | at HobbyTyme | at Walthers | at Horizon | Description | List Price |
| 25101 | No | Yes | No | No | RTR 100 Ton Triple Hopper C&O #77044 | $26.39 |
| 25102 | No | Yes | No | No | RTR 100 Ton Triple Hopper C&O #77055 | $26.39 |
| 25103 | No | Yes | No | No | RTR 100 Ton Triple Hopper Chessie CSX #800562 | $26.39 |
| 25104 | No | Yes | No | No | RTR 100 Ton Triple Hopper Chessie CSX #800552 | $26.39 |
| 25105 | No | Yes | No | No | RTR 100 Ton Triple Hopper P&LE #80586 | $26.39 |
| 25106 | No | Yes | No | No | RTR 100 Ton Triple Hopper P&LE #80655 | $26.39 |
| 25107 | No | Yes | No | No | RTR 100 T Triple Hopper CR Quality #488432 | $26.39 |
| 25108 | No | Yes | No | No | RTR 100 T Triple Hopper CR Quality #488448 | $26.39 |
| 25109 | No | Yes | No | No | RTR 100 Ton Triple Hopper N&W #121520 | $26.39 |
| 25110 | No | Yes | No | No | RTR 100 Ton Triple Hopper N&W #121528 | $26.39 |
| 25111 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13068 | $22.95 |
| 25112 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13070 | $22.95 |
| 25113 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13083 | $22.95 |
| 25114 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13085 | $22.95 |
| 25115 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13088 | $22.95 |
| 25116 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13090 | $22.95 |
| 25117 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13092 | $22.95 |
| 25118 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13094 | $22.95 |
| 25119 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13096 | $22.95 |
| 25120 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13099 | $22.95 |
| 25121 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13103 | $22.95 |
| 25122 | No | Yes | No | No | RTR G39a PRR Blt 464 Road #13105 | $22.95 |
| 25123 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13717 | $22.95 |
| 25124 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13719 | $22.95 |
| 25125 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13722 | $22.95 |
| 25126 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13725 | $22.95 |
| 25127 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13728 | $22.95 |
| 25128 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13730 | $22.95 |
| 25129 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13731 | $22.95 |
| 25130 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13738 | $22.95 |
| 25131 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13743 | $22.95 |
| 25132 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13748 | $22.95 |
| 25133 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road #13749 | $22.95 |
| 25134 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #501963 | $22.95 |
| 25135 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #501987 | $22.95 |
| 25136 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #501997 | $22.95 |
| 25137 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #502020 | $22.95 |
| 25138 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #502032 | $22.95 |
| 25139 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #502043 | $22.95 |
| 25140 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #502063 | $22.95 |
| 25141 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #502075 | $22.95 |
| 25142 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #502090 | $22.95 |
| 25143 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #502135 | $22.95 |
| 25144 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #502156 | $22.95 |
| 25145 | No | Yes | No | No | RTR G39a Conrail Blt 1276 Road #502173 | $22.95 |
| 25146 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502523 | $22.95 |
| 25147 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502536 | $22.95 |
| 25148 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502549 | $22.95 |
| 25149 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502562 | $22.95 |
| 25150 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502717 | $22.95 |
| 25151 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502728 | $22.95 |
| 25152 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502737 | $22.95 |
| 25153 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502749 | $22.95 |
| 25154 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502753 | $22.95 |
| 25155 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502758 | $22.95 |
| 25156 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502763 | $22.95 |
| 25157 | Yes | Yes | No | No | RTR G39b Penn Central Blt 472 #502778 | $22.95 |
| 25158 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501217 | $22.95 |
| 25159 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501218 | $22.95 |
| 25160 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501041 | $22.95 |
| 25161 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501052 | $22.95 |
| 25162 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501056 | $22.95 |
| 25163 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501057 | $22.95 |
| 25164 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501060 | $22.95 |
| 25165 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501208 | $22.95 |
| 25166 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501209 | $22.95 |
| 25167 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501213 | $22.95 |
| 25168 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501215 | $22.95 |
| 25169 | Yes | Yes | No | No | RTR G39 Penn Central Crown Trucks Blt 173 #501038 | $22.95 |
| 25170 | No | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14256 | $22.95 |
| 25171 | No | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14395 | $22.95 |
| 25172 | No | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14404 | $22.95 |
| 25173 | No | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14425 | $22.95 |
| 25174 | No | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14567 | $22.95 |
| 25175 | Yes | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14589 | $22.95 |
| 25176 | No | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14596 | $22.95 |
| 25177 | Yes | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14623 | $22.95 |
| 25178 | Yes | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14625 | $22.95 |
| 25179 | Yes | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14634 | $22.95 |
| 25180 | No | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14647 | $22.95 |
| 25181 | Yes | Yes | No | No | RTR G39 Pennsylvania Blt 261 #14769 | $22.95 |
| 25182 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14130 | $22.95 |
| 25183 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14140 | $22.95 |
| 25184 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14163 | $22.95 |
| 25185 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14172 | $22.95 |
| 25186 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14179 | $22.95 |
| 25187 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14648 | $22.95 |
| 25188 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14657 | $22.95 |
| 25189 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14110 | $22.95 |
| 25190 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14785 | $22.95 |
| 25191 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14796 | $22.95 |
| 25192 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14803 | $22.95 |
| 25193 | Yes | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14822 | $22.95 |
| 25194 | No | Yes | No | No | RTR G39a PRR Blt 464 Roller Bearing Trucks Road # | $22.95 |
| 25195 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14121 | $22.95 |
| 25196 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14150 | $22.95 |
| 25197 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14173 | $22.95 |
| 25198 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14188 | $22.95 |
| 25199 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14209 | $22.95 |
| 25200 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14215 | $22.95 |
| 25201 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14254 | $22.95 |
| 25202 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14314 | $22.95 |
| 25203 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14466 | $22.95 |
| 25204 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14844 | $22.95 |
| 25205 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14864 | $22.95 |
| 25206 | No | Yes | No | No | RTR G39b Pennsylvania Blt 261 #14877 | $22.95 |
| 25207 | No | Yes | No | No | RTR G39a Penn Central Blt 176 #501953 | $22.95 |
| 25208 | No | Yes | No | No | RTR G39a Penn Central Blt 176 #501977 | $22.95 |
| 25209 | No | Yes | No | No | RTR G39a Penn Central Blt 176 #502005 | $22.95 |
| 25210 | No | Yes | No | No | RTR G39a Penn Central Blt 176 #502118 | $22.95 |
| 25211 | No | Yes | No | No | RTR G39a Penn Central Blt 176 #502515 | $22.95 |
| 25212 | No | Yes | No | No | RTR G39a Penn Central Blt 176 #502608 | $22.95 |
| 25213 | No | Yes | No | No | RTR G39a Penn Central Blt 176 #502716 | $22.95 |
| 40198 | Yes | No | No | No | 33" Metal wheels with needlepoint axle Pack 20 | $19.95 |
| 40199 | Yes | Yes | No | No | 36" Metal wheels with needlepoint axle Pack 20 | $19.95 |
| 40201 | Yes | Yes | Yes | No | RTR 100 Ton Triple Hopper, PRR 225027 | $21.95 |
| 40202 | Yes | Yes | Yes | No | RTR 100 Ton Triple Hopper, PRR 225031 | $21.95 |
| 40203 | Yes | Yes | Yes | No | RTR 100 Ton Triple Hopper, PRR 225045 | $21.95 |
| 40204 | No | Yes | No | No | RTR 100 Ton Triple Hopper, NS, 144711 | $21.95 |
| 40205 | No | Yes | No | No | RTR 100 Ton Triple Hopper, NS, 144725 | $21.95 |
| 40206 | No | Yes | No | No | RTR 100 Ton Triple Hopper, NS, 144753 | $21.95 |
| 40207 | No | No | No | No | RTR 100 Ton Triple Hopper, CSX, 810230 | $21.95 |
| 40208 | No | Yes | No | No | RTR 100 Ton Triple Hopper, CSX, 825880 | $21.95 |
| 40209 | No | No | No | No | RTR 100 Ton Triple Hopper, CSX, 830161 | $21.95 |
| 40210 | No | Yes | No | No | RTR 100 Ton Triple Hopper, Conrail, 478754 | $21.95 |
| 40211 | No | Yes | No | No | RTR 100 Ton Triple Hopper, Conrail, 478084 | $21.95 |
| 40212 | No | Yes | No | No | RTR 100 Ton Triple Hopper, Conrail, 479021 | $21.95 |
| 40213 | No | Yes | No | No | RTR 100 Ton Triple Hopper, Read & North 7265 | $21.95 |
| 40214 | No | Yes | No | No | RTR 100 Ton Triple Hopper, Read & North 7268 | $21.95 |
| 40215 | No | Yes | No | No | RTR 100 Ton Triple Hopper, Read & North 7209 | $21.95 |
| 40216 | Yes | Yes | No | No | RTR 100 Ton Triple Hopper, UP, 37168 | $21.95 |
| 40217 | Yes | Yes | Yes | No | RTR 100 Ton Triple Hopper, UP, 37165 | $21.95 |
| 40218 | Yes | Yes | Yes | No | RTR 100 Ton Triple Hopper, UP, 37160 | $21.95 |
| 40219 | No | Yes | No | No | RTR X31 Box Car. PRR Circle Keystone, 67405 | $21.95 |
| 40220 | No | Yes | No | No | RTR X31 Box Car. PRR Circle Keystone, 67427 | $21.95 |
| 40221 | No | Yes | No | No | RTR X31 Box Car. PRR Circle Keystone, 67412 | $21.95 |
| 40222 | No | Yes | No | No | RTR X31 Box Car, N&W, 46005 | $21.95 |
| 40223 | No | Yes | Yes | No | RTR X31 Box Car, N&W, 46124 | $21.95 |
| 40224 | Yes | Yes | No | No | RTR X31 Box Car, N&W, 46098 | $21.95 |
| 40225 | Yes | Yes | Yes | No | RTR 14 Panel Triple Hopper, ATSF, 80098 | $21.95 |
| 40226 | Yes | Yes | Yes | No | RTR 14 Panel Triple Hopper, ATSF, 80075 | $21.95 |
| 40227 | Yes | Yes | Yes | No | RTR 14 Panel Triple Hopper, ATSF, 80067 | $21.95 |
| 40228 | No | Yes | No | No | RTR 14 Panel Triple Hopper, Chessie WM ,80049 | $21.95 |
| 40229 | No | Yes | No | No | RTR 14 Panel Triple Hopper, Chessie WM, 80037 | $21.95 |
| 40230 | No | Yes | No | No | RTR 14 Panel Triple Hopper, Chessie WM, 80028 | $21.95 |
| 40231 | No | Yes | No | No | RTR 14 Panel Triple Hopper, EL, 32788 | $21.95 |
| 40232 | No | Yes | No | No | RTR 14 Panel Triple Hopper, EL, 32810 | $21.95 |
| 40233 | No | Yes | No | No | RTR 14 Panel Triple Hopper, EL, 32775 | $21.95 |
| 40234 | No | Yes | No | No | RTR 14 Panel Triple Hopper, D&H, 9319 | $21.95 |
| 40235 | No | Yes | No | No | RTR 14 Panel Triple Hopper, D&H, 9276 | $21.95 |
| 40236 | No | Yes | No | No | RTR 14 Panel Triple Hopper, D&H, 9316 | $21.95 |
| 40237 | No | Yes | No | No | RTR K11 Stock Car, PRR Silver Door, 130554 | $21.95 |
| 40238 | No | Yes | No | No | RTR K11 Stock Car, PRR, Silver Door, 130550 | $21.95 |
| 40239 | No | Yes | No | No | RTR K11 Stock Car, PRR, Silver Door, 130547 | $21.95 |
| 40240 | No | Yes | No | No | RTR K11 Stock Car, PRR, 130545 | $21.95 |
| 40241 | No | Yes | No | No | RTR K11 Stock Car, PRR, 130532 | $21.95 |
| 40242 | No | Yes | No | No | RTR K11 Stock Car, PRR, 130536 | $21.95 |
| 40243 | No | Yes | No | No | 55 Ton Fishbelly Hopper, Western Maryland, Road #14603 | $21.95 |
| 40244 | No | Yes | No | No | 55 Ton Fishbelly Hopper, Western Maryland, Road #14648 | $21.95 |
| 40245 | No | Yes | Yes | No | 55 Ton Fishbelly Hopper, Reading, #80371 | $21.95 |
| 40246 | No | Yes | No | No | 55 Ton Fishbelly Hopper, Reading, #80386 | $21.95 |
| 40247 | No | Yes | No | No | 55 Ton Fishbelly Hopper, Lehigh Valley, #25020 | $21.95 |
| 40248 | No | Yes | No | No | 55 Ton Fishbelly Hopper, Lehigh Valley, Road #25032 | $21.95 |
| 40249 | No | Yes | Yes | No | 55 Ton Fishbelly Hopper, B & O, #3146 | $21.95 |
| 40250 | No | Yes | Yes | No | 55 Ton Fishbelly Hopper, B & O, Road #3105 | $21.95 |
| 40251 | Yes | Yes | Yes | No | 55 Ton Peaked Fishbelly Hopper, TH & B, #1050 | $21.95 |
| 40252 | Yes | Yes | Yes | No | 55 Ton Peaked, Fishbelly Hopper, TH & B, #1065 | $21.95 |
| 40253 | No | Yes | No | No | 55 Ton Peaked Fishbelly Hopper N&W #96247 | $21.95 |
| 40254 | No | Yes | No | No | 55 T Peak End, Fishbelly Hopper, N&W #95819 | $21.95 |
| 40255 | No | Yes | No | No | K9 Stock Car, PRR, Silver Roof & Doors #130547 | $21.95 |
| 40256 | Yes | Yes | Yes | No | K9 Stock Car, PRR, Silver Roof & Doors, Road #130554 | $21.95 |
| 40257 | Yes | Yes | Yes | No | K9 Stock Car, Penn Central, Black Roof, Road #375407 | $21.95 |
| 40258 | Yes | Yes | Yes | No | K9 Stock Car, Penn Central, Black Roof, Road #375402 | $21.95 |
| 40259 | No | Yes | No | No | X33a End Door Car, PRR Circle Key, Road #59501 | $21.95 |
| 40260 | No | Yes | No | No | X33a End Door Auto Car, PRR Circle Key, Road #59506 | $21.95 |
| 40261 | No | Yes | No | No | X33a End Door Auto Car, PRR Circle Key, Road #59508 | $21.95 |
| 40268 | No | Yes | Yes | No | 50’ Round Roof Box Car, Black Roof, TAG, Road #7016 | $21.95 |
| 40269 | Yes | Yes | Yes | No | 50’ Round Roof Box Car, Black Roof, TAG, Road #7022 | $21.95 |
| 40270 | Yes | Yes | Yes | No | 50’ Round Roof Box Car, Black Roof, TAG, Road #7029 | $21.95 |
| 40271 | No | Yes | Yes | No | 50’ Round Roof Box Car, DT & I, Road #13550 | $21.95 |
| 40272 | No | Yes | No | No | 50’ Round Roof Box Car, Black Roof, DT & I, Road #13559 | $21.95 |
| 40273 | No | Yes | Yes | No | 50’ Round Roof Box Car, Black Roof, DT & I, Road #13565 | $21.95 |
| 40274 | No | Yes | No | No | 40’ Turtle Roof Box Car, PRR Circle Key Road #81204 | $21.95 |
| 40275 | No | Yes | No | No | 40’ Turtle Roof Box Car, PRR Circle Keys Road #81210 | $21.95 |
| 40276 | No | Yes | No | No | 40’ Turtle Roof Box Car PRR Circle Key #81229 | $21.95 |
| 40277 | No | Yes | No | No | 40’ Turtle Roof Box Car, PRR Shadow Key, Road #81327 | $21.95 |
| 40278 | No | Yes | No | No | 40’ Turtle Roof Box Car, PRR Shad Key, #81340 | $21.95 |
| 40279 | No | Yes | No | No | 40’ Turtle Roof Box Car, PRR Shadow Key, #81364 | $21.95 |
| 40280 | No | No | No | No | Plate Wall Roadrailer®, Triple Crown, Road #463007 | $22.95 |
| 40281 | No | No | No | No | Plate Wall Roadrailer®, Triple Crown, Road #463015 | $22.95 |
| 40282 | No | No | No | No | Plate Wall Roadrailer®, Triple Crown, Road #463021 | $22.95 |
| 40283 | No | No | No | No | Plate Wall Roadrailer®, Triple Crown, Road #461605 | $22.95 |
| 40284 | No | No | No | No | Plate Wall Roadrailer®, Triple Crown, Road #461621 | $22.95 |
| 40285 | No | No | No | No | Plate Wall Roadrailer®, Triple Crown, Road #461649 | $22.95 |
| 40286 | No | Yes | No | No | Plate Wall Roadrailer Schneider, Rd #141450 | $22.95 |
| 40287 | No | Yes | No | No | Plate Wall Roadrailer Schneider, #141567 | $22.95 |
| 40288 | No | Yes | No | No | Plate Wall Roadrailer®, Schneider, #141643 | $22.95 |
| 40289 | No | Yes | No | No | Plate Wall Roadrailer®, Swift, Road #1466 | $22.95 |
| 40290 | No | Yes | No | No | Plate Wall Roadrailer®, Swift, Road #1469 | $22.95 |
| 40291 | No | Yes | No | No | Plate Wall Roadrailer®, Swift, Road #1472 | $22.95 |
| 40292 | No | Yes | No | No | Plate Highway Trailer, Schneider, Road #93995 | $18.95 |
| 40293 | No | Yes | No | No | Plate Highway Trailer, Schneider, Road #93987 | $18.95 |
| 40294 | No | Yes | No | No | Plate Highway Trailer, Swift, Road #10065 | $18.95 |
| 40295 | No | Yes | No | No | Plate Highway Trailer, Swift, Road #10072 | $18.95 |
| 40296 | No | Yes | No | No | Plate Highway Trailer, Werner, Road #91059 | $18.95 |
| 40297 | No | Yes | No | No | Plate Highway Trailer, Werner, Road #91072 | $18.95 |
| 40298 | No | Yes | No | No | Plate Highway Trailer, Knight, Indianpolis, Road #8049 | $18.95 |
| 40299 | No | Yes | No | No | Plate Highway Trailer, Knight Phoenix, Rd #5640 | $18.95 |
| 40300 | Yes | No | Yes | No | CouplerMate with Railing and Steps | $13.95 |
| 40301 | Yes | Yes | Yes | No | 70 Ton Covered Hopper L&NE Road #12677 | $22.95 |
| 40302 | Yes | Yes | Yes | No | 70 Ton Covered Hopper L&NE Road #12685 | $22.95 |
| 40303 | Yes | Yes | Yes | No | 70 Ton Covered Hopper L&NE Road #12703 | $22.95 |
| 40304 | Yes | No | Yes | No | 70 Ton Covered Hopper Halliburton Road #40957 | $22.95 |
| 40305 | Yes | Yes | Yes | No | 70 Ton Covered Hopper Halliburton Road #40959 | $22.95 |
| 40306 | Yes | Yes | Yes | No | 70 Ton Covered Hopper Halliburton Road #40960 | $22.95 |
| 40307 | Yes | Yes | Yes | No | 70 Ton Covered Hopper WM Road #5101 | $22.95 |
| 40308 | Yes | Yes | Yes | No | 70 Ton Covered Hopper WM Road #5113 | $22.95 |
| 40309 | Yes | Yes | Yes | No | 70 Ton Covered Hopper WM Road #5125 | $22.95 |
| 40310 | Yes | Yes | Yes | No | 70 Ton Covered Hopper GN Road #71010 | $22.95 |
| 40311 | Yes | Yes | Yes | No | 70 Ton Covered Hopper GN Road #71055 | $22.95 |
| 40312 | Yes | Yes | No | No | 70 Ton Covered Hopper GN Road #71071 | $22.95 |
| 40313 |